Accessibility Evaluation Report
Electronic Filing Management Platform (EFMP)
- Revision Date: October 27, 2021
- Contact: efile@uslegalpro.com
- EFMP version: 6.0
Electronic Filing Management Platform 6.0 (hereafter the software) is a software that enables users file documents into court systems in several states where US Legal PRO is certified.
- The software was not tested against WCAG AAA or WCAG 2.1 success criteria.
- The software does not contain multimedia content. Criteria related to multimedia are not applicable.
- Software is not part of a closed system.
WCAG 2.0 Report
Table 1: Success Criteria, Level A
Criteria | Conformance Level | Remarks and Explanations |
1.1.1 Non-text Content (Level A) | Partially Supported | Most images in the software do contain alt text information. |
1.2.1 Audio-only and Video-only (Prerecorded) (Level A) | Not Applicable | |
1.2.2 Captions (Prerecorded) (Level A) | Not Applicable | |
1.2.3 Audio Description or Media Alternative (Prerecorded) (Level A) | Not Applicable | |
1.3.1 Info and Relationships (Level A) | Not Supported | Content conveyed through presentation is not always conveyed through text or other indicators. |
1.3.2 Meaningful Sequence (Level A) | Supported | The software has a defined layout that is presented in a linear order that makes sense via assistive technology. |
1.3.3 Sensory Characteristics (Level A) | Supported | |
1.4.1 Use of Color (Level A) | Supported | |
1.4.2 Audio Control (Level A) | Not Applicable | |
2.1.1 Keyboard (Level A) | Supported | |
2.1.2 No Keyboard Trap (Level A) | Supported | There are methods to get keyboard focus out of all areas of the software that can receive keyboard focus. Note that this does not count areas in WCAG 2.1.1 that can't receive keyboard focus to begin with. |
2.2.1 Timing Adjustable (Level A) | Supported | A user is logged out after 30 minutes of inactivity due to the requirement from the state. There are no other time bound features. |
2.2.2 Pause, Stop, Hide (Level A) | Not Applicable | |
2.3.1 Three Flashes or Below Threshold (Level A) | Supported | There is no content in the software flashing between 5hz and 55hz. |
2.4.1 Bypass Blocks (Level A) | Partially Supported | There are keyboard shortcut keys to move the user to various points in the software, enabling the user to bypass regions. |
2.4.2 Page Titled (Level A) | Supported | |
2.4.3 Focus Order (Level A) | Partially Supported | Focus order is maintained throughout most of the software. |
2.4.4 Link Purpose (In Context) (Level A) | Partially Supported | There are some links where the immediate context of the link may not be clear. |
3.1.1 Language of Page (Level A) | Supported | |
3.2.1 On Focus (Level A) | Supported | |
3.2.2 On Input (Level A) | Partially Supported | We use a third-party JavaScript plugin for select drop-downs instead of standard HTML select drop-downs which sometimes will not work with assistive technology. We are continuing to work on a better solution for accessibility than the one currently implemented. |
3.3.1 Error Identification (Level A) | Supported | |
3.3.2 Labels or Instructions (Level A) | Supported | When user input is required, there are labels to describe what is required. This does not pertain to AT interaction. See 4.1.2. |
4.1.1 Parsing (Level A) | Partially Supported | Some parsing errors are present. |
4.1.2 Name, Role, Value (Level A) | Not Supported | Screen readers are not supported in large portions of the software. |
Table 2: Success Criteria, Level AA
Criteria | Conformance Level | Remarks and Explanations |
1.2.4 Captions (Live) (Level AA) | Not Applicable | |
1.2.5 Audio Description (Prerecorded) (Level AA) | Not Applicable | |
1.4.3 Contrast (Minimum) (Level AA) | Supported | |
1.4.4 Resize text (Level AA) | Supported | The software can be resized to 200% using browser based zooming without breaking content. |
1.4.5 Images of Text (Level AA) | Supported | |
2.4.5 Multiple Ways (Level AA) | Not Applicable | The software is complex software, and not a set of static pages. As such, there is explicitly only one way to do many of the paths of functionality within the software. |
2.4.6 Headings and Labels (Level AA) | Supported | Headings and labels are used throughout the software to describe the current section, component, object, etc. |
2.4.7 Focus Visible (Level AA) | Partially Supported | There are some instances where visual focus is lost in the software. |
3.1.2 Language of Parts (Level AA) | Not Applicable | The software is entirely in English |
3.2.3 Consistent Navigation (Level AA) | Supported | |
3.2.4 Consistent Identification (Level AA) | Supported | |
3.3.3 Error Suggestion (Level AA) | Partially Supported | Some errors may be difficult to understand or lack potential corrections. Note that this does not apply to AT interaction. See 4.1.2. |
3.3.4 Error Prevention (Legal, Financial, Data) (Level AA) | Supported |